Mr. Thurlow's Math Multimedia
Return to John Thurlow's Children's Sites
Always ask a parent or teacher permission to play multi-user games, and never put your real name or personal information on the Internet
| A | B | C | D | ||
![]() Think Central Log-in Required  | 
    |||||
| 1 | ![]() Circle Game  | 
    ![]() Snowboard Run  | 
    |||
| 2 | ![]() Area & Perimeter  | 
    ![]() Coin Game  | 
    ![]() Investigations User: KalerSmallKids Password = spsd123  | 
    ![]() PowerLines 1 Challenge  | 
    |
| 3 | ![]() Bowling for Fractions  | 
    ![]() Math Splat Fraction Game  | 
    |||
| 4 | 
     
  | 
    
  | 
    
     
  | 
  ||
| 5 | ![]() Jet Ski Math  | 
    ![]() Island Chase Subtraction  | 
    ![]() Tugboat Addition  | 
    ![]() Grand Prix Multiplication  | 
    |
| 6 | ![]() Tug Team Multiplication  | 
    ![]() Space Race Multiplication  | 
    ![]() Drag Race Division  | 
    ![]() Alien Addition  | 
    |
| 7 | ![]() What's The Angle  | 
    ![]() Coin Game  | 
    ![]() Stop the Clock Time Game 1 2 3 4 5  | 
    ![]() Beat the Clock  | 
    |
| 8 | 
  | 
    
  | 
    
  | 
    
  | 
  |
| 9 | ![]() Lots of Math Games!  | 
    
  | 
    |||
 6.....   | 
  |||||
More Math Games & Activities
| Concepts & Skills | I.D.  | 
    Web Activity   | 
    K  | 
    1  | 
    2  | 
    3  | 
    4  | 
    5  | 
  
| Probability & Chance | 020 | Probability & Chance | ||||||
| Counting & Number Sense | 025 | Monster Squeeze | ||||||
| 030 | Spin a Number | |||||||
| 060 | Math 5 Live! | |||||||
| Place Value | 525 | Top-It Card Game | ||||||
| Adding & Subtracting | 115 | Build a Train | ||||||
| 135 | Elf Subtraction 25 | |||||||
| 136 | Elf Addition 25 | |||||||
| 125 | Target Number Game | |||||||
| 145 | Elf Subtraction 50 | |||||||
| 228 | Timed Facts | |||||||
| 146 | Elf Addition 50 | |||||||
| 150 | Elf Flash Cards | |||||||
| 151 | Math Fact Dash Games | |||||||
| 152 | Math Maze local | |||||||
| Multiplying | 225 | |||||||
| 226 | MultiFlyer Facts Game | |||||||
| 227 | Tumbleweed's Math Maze (TVO) | |||||||
| 228 | Times Tables Fun | |||||||
| 220 | ||||||||
| 228 | Timed Facts | |||||||
| 230 | Megamath Tables | |||||||
| 235 | Factor Bingo | |||||||
| Math Fact Dash Games | ||||||||
| Dividing | 228 | Timed Facts | ||||||
| 315 | How to Divide 2 by 1 | |||||||
| 335 | ||||||||
| Money | 415 | Cash Register Count | ||||||
| 425 | Cash Register Harder | |||||||
| 435 | Cash Register Hardest | |||||||
| Time | 615 | Telling Time | ||||||
| 625 | Telling Time Harder | |||||||
| 635 | Telling Time Hardest | |||||||
| 636 | Stop the Clock Game | |||||||
| Problem Solving | 735 | Tangrams | ||||||
| Spy Guys | ||||||||
| Triangle Alley | ||||||||
| Farm Stand Math local | ||||||||
| Geometry | Triangle Alley | |||||||
Teacher Collection   | 
  ||
K 1 2 3 4 5
Return to John Thurlow's Children's Sites